| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Yehuda Moon works at the Kickstand Cyclery, lives on his bicycle and dreams of a day when everyone does likewise.
The comic strip is about two guys who run a bike shop and the challenges they face in the store and on the road. Yehuda‘s the utilitarian advocate; Joe‘s the go-fast pragmatist. Thistle Gin, a wrench and biking mom, rounds them out.
©2008-2012 Rick Smith | Subscribe: RSS | Back to Top ↑



If you look at the stats, biking, per hour, is safer than living. And since the stats include all the idiots who ride against traffic and run red lights without looking, I’d say my odds are pretty good.