<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 07/24/2008 &#8211; Can We Ride With Fizz?</title>
	<atom:link href="http://yehudamoon.com/20080724/feed/" rel="self" type="application/rss+xml" />
	<link>http://yehudamoon.com/20080724/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 12:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: BAW</title>
		<link>http://yehudamoon.com/20080724/#comment-3</link>
		<dc:creator>BAW</dc:creator>
		<pubDate>Tue, 09 Dec 2008 04:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-3</guid>
		<description>Take a look at this article.

http://www.palmbeachbiketours.com/2008/07/09/do-bike-helmets-really-save-your-life/

Helmets look dorky, I agree, but which is worse--looking like a mushroom or being a vegetable?

I haven&#039;t any kids, but if I did I wouldn&#039;t like the idea of their little skulls bouncing on the pavement without some sort of protection.  YMMV of course.</description>
		<content:encoded><![CDATA[<p>Take a look at this article.</p>
<p><a href="http://www.palmbeachbiketours.com/2008/07/09/do-bike-helmets-really-save-your-life/" rel="nofollow">http://www.palmbeachbiketours.com/2008/07/09/do-bike-helmets-really-save-your-life/</a></p>
<p>Helmets look dorky, I agree, but which is worse&#8211;looking like a mushroom or being a vegetable?</p>
<p>I haven&#8217;t any kids, but if I did I wouldn&#8217;t like the idea of their little skulls bouncing on the pavement without some sort of protection.  YMMV of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Smith</title>
		<link>http://yehudamoon.com/20080724/#comment-4</link>
		<dc:creator>Rick Smith</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-4</guid>
		<description>I found http://www.ribcap.ch/cms/pages/index.php?idcatside=120 at http://helmetornohelmet.com/. Helmets that look like hats.</description>
		<content:encoded><![CDATA[<p>I found <a href="http://www.ribcap.ch/cms/pages/index.php?idcatside=120" rel="nofollow">http://www.ribcap.ch/cms/pages/index.php?idcatside=120</a> at <a href="http://helmetornohelmet.com/" rel="nofollow">http://helmetornohelmet.com/</a>. Helmets that look like hats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schwab</title>
		<link>http://yehudamoon.com/20080724/#comment-5</link>
		<dc:creator>Mike Schwab</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-5</guid>
		<description>@Brian R.  There are a few thousand bicycle ride journals at http://www.bikejournal.com/ that you can analyze.</description>
		<content:encoded><![CDATA[<p>@Brian R.  There are a few thousand bicycle ride journals at <a href="http://www.bikejournal.com/" rel="nofollow">http://www.bikejournal.com/</a> that you can analyze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euan</title>
		<link>http://yehudamoon.com/20080724/#comment-6</link>
		<dc:creator>Euan</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-6</guid>
		<description>@ Mirco: a cross modal study which compares fatality rates per 100 million kilometers travelled and per 100 milllion hours travelled.  Look at table 4, you&#039;ll see that cyclists don&#039;t fair that much worse than motorists and better than pedestrians.

http://www.atsb.gov.au/publications/2005/pdf/Cross_modal_safety_comparisons.pdf</description>
		<content:encoded><![CDATA[<p>@ Mirco: a cross modal study which compares fatality rates per 100 million kilometers travelled and per 100 milllion hours travelled.  Look at table 4, you&#8217;ll see that cyclists don&#8217;t fair that much worse than motorists and better than pedestrians.</p>
<p><a href="http://www.atsb.gov.au/publications/2005/pdf/Cross_modal_safety_comparisons.pdf" rel="nofollow">http://www.atsb.gov.au/publications/2005/pdf/Cross_modal_safety_comparisons.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac C</title>
		<link>http://yehudamoon.com/20080724/#comment-7</link>
		<dc:creator>Isaac C</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-7</guid>
		<description>@Mirco

I agree with you. But nobody has the rights to make decisions for others.

Live and let live...

Or live and let die..if you are a helmet believer. :-P</description>
		<content:encoded><![CDATA[<p>@Mirco</p>
<p>I agree with you. But nobody has the rights to make decisions for others.</p>
<p>Live and let live&#8230;</p>
<p>Or live and let die..if you are a helmet believer. <img src='http://yehudamoon.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian R</title>
		<link>http://yehudamoon.com/20080724/#comment-8</link>
		<dc:creator>Brian R</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-8</guid>
		<description>word.  we need sabermetrics for cyclo-stats.

i&#039;m also hoping that by just mentioning sabermetrics, y&#039;all will start fighting over VORP instead of helmet use.</description>
		<content:encoded><![CDATA[<p>word.  we need sabermetrics for cyclo-stats.</p>
<p>i&#8217;m also hoping that by just mentioning sabermetrics, y&#8217;all will start fighting over VORP instead of helmet use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirco</title>
		<link>http://yehudamoon.com/20080724/#comment-9</link>
		<dc:creator>Mirco</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-9</guid>
		<description>Holy helmet debate again!  I had written up about a page and a half about it again, but it&#039;s been said again and again.  One thing that I would like to say is this:  Be cautious when you read statistics, and interpret graphs.  More pedestrians get head injuries than cyclists?  Think about this:  Almost everyone alive on earth today is a pedestrian at some point in the day, however briefly, but relatively few of us are cyclists everyday.  Everything must be viewed in terms of relative frequency, duration, etc...  you need to compare apples to apples, and bin to bin.  comparing a truckload of apples to a basket of oranges doesn&#039;t help anything.
Careful with statistics, they can easily mislead.</description>
		<content:encoded><![CDATA[<p>Holy helmet debate again!  I had written up about a page and a half about it again, but it&#8217;s been said again and again.  One thing that I would like to say is this:  Be cautious when you read statistics, and interpret graphs.  More pedestrians get head injuries than cyclists?  Think about this:  Almost everyone alive on earth today is a pedestrian at some point in the day, however briefly, but relatively few of us are cyclists everyday.  Everything must be viewed in terms of relative frequency, duration, etc&#8230;  you need to compare apples to apples, and bin to bin.  comparing a truckload of apples to a basket of oranges doesn&#8217;t help anything.<br />
Careful with statistics, they can easily mislead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac C</title>
		<link>http://yehudamoon.com/20080724/#comment-10</link>
		<dc:creator>Isaac C</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-10</guid>
		<description>@Mile Schwab

How I miss Chicago... Go West Town...</description>
		<content:encoded><![CDATA[<p>@Mile Schwab</p>
<p>How I miss Chicago&#8230; Go West Town&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac C</title>
		<link>http://yehudamoon.com/20080724/#comment-11</link>
		<dc:creator>Isaac C</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-11</guid>
		<description>@Ride Rage

I belong to the Critical Mass crowd. Just because someone says I ought to be wearing a helmet doesn&#039;t mean that I am going to wear one.

Just because someone says I ought not be discussing about helmet use in a comic strip comment area does not mean that I am going to refrain from it.

We have all... been there done that... I&#039;m kind of like Yehuda... but I am aspiring to be just like Yehuda....</description>
		<content:encoded><![CDATA[<p>@Ride Rage</p>
<p>I belong to the Critical Mass crowd. Just because someone says I ought to be wearing a helmet doesn&#8217;t mean that I am going to wear one.</p>
<p>Just because someone says I ought not be discussing about helmet use in a comic strip comment area does not mean that I am going to refrain from it.</p>
<p>We have all&#8230; been there done that&#8230; I&#8217;m kind of like Yehuda&#8230; but I am aspiring to be just like Yehuda&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schwab</title>
		<link>http://yehudamoon.com/20080724/#comment-12</link>
		<dc:creator>Mike Schwab</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/kickstandcomics/07242008/#comment-12</guid>
		<description>The Travel Channel had a program host build up a used bicycle at West Town Bicycles, and tomorrow they film her riding it at Chicago&#039;s Critical Mass ride, where the Blues Brothers pay their taxes.</description>
		<content:encoded><![CDATA[<p>The Travel Channel had a program host build up a used bicycle at West Town Bicycles, and tomorrow they film her riding it at Chicago&#8217;s Critical Mass ride, where the Blues Brothers pay their taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
