<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11/13/2012 &#8211; Concrete Waste</title>
	<atom:link href="http://yehudamoon.com/11132012/feed/" rel="self" type="application/rss+xml" />
	<link>http://yehudamoon.com/11132012/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 22:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: malenki</title>
		<link>http://yehudamoon.com/11132012/#comment-57822</link>
		<dc:creator>malenki</dc:creator>
		<pubDate>Mon, 19 Nov 2012 21:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57822</guid>
		<description>Hm. I remember having read around here K&#039;Tesh being right-hooked by a car...
Are there statistics of bicycle accidents caused by cars for the US?</description>
		<content:encoded><![CDATA[<p>Hm. I remember having read around here K&#8217;Tesh being right-hooked by a car&#8230;<br />
Are there statistics of bicycle accidents caused by cars for the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://yehudamoon.com/11132012/#comment-57698</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Nov 2012 03:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57698</guid>
		<description>Bikes and cars have more differences than similarities. Treating them identically is what is beyond stupid. The best research also suggests there are safer ways to cycle than throwing bikes and motor vehicles together in the same lanes.</description>
		<content:encoded><![CDATA[<p>Bikes and cars have more differences than similarities. Treating them identically is what is beyond stupid. The best research also suggests there are safer ways to cycle than throwing bikes and motor vehicles together in the same lanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HCA</title>
		<link>http://yehudamoon.com/11132012/#comment-57653</link>
		<dc:creator>HCA</dc:creator>
		<pubDate>Wed, 14 Nov 2012 08:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57653</guid>
		<description>I live in Germany and &quot;enjoy the benefits&quot; of bike lanes, they are objectiv more dangerous than mixed traffic as University of Lund or BASt (Federal Bureau of Road research, Germany) have shown. German Newspapers report many a time of seriously injured or killed cyclists run over by right turning cars or trucks (2008: 456, 2009: 462, 2010: 381, 2009: 462; killed cyclists in total, Germany). But there was no cyclist run over from behind and killed in the last two years (most of streets in Germany don&#039;t have bike lanes, it&#039;s just common at main streets). Drivers see cyclists in front and won&#039;t run them over deliberately. Turning drivers are busy with traffic lights, pedestrians etc. and can&#039;t seek cyclist, who are hided by parked cars, hedges, walls or whatever is between bike lane and road, so they crash accidentally.

The Netherlands&#039; cyclists profit by safety in numbers (search for more) more than by bike lanes. The more cyclists ride, the more drivers mind them, the less drivers run them over inattentively.</description>
		<content:encoded><![CDATA[<p>I live in Germany and &#8220;enjoy the benefits&#8221; of bike lanes, they are objectiv more dangerous than mixed traffic as University of Lund or BASt (Federal Bureau of Road research, Germany) have shown. German Newspapers report many a time of seriously injured or killed cyclists run over by right turning cars or trucks (2008: 456, 2009: 462, 2010: 381, 2009: 462; killed cyclists in total, Germany). But there was no cyclist run over from behind and killed in the last two years (most of streets in Germany don&#8217;t have bike lanes, it&#8217;s just common at main streets). Drivers see cyclists in front and won&#8217;t run them over deliberately. Turning drivers are busy with traffic lights, pedestrians etc. and can&#8217;t seek cyclist, who are hided by parked cars, hedges, walls or whatever is between bike lane and road, so they crash accidentally.</p>
<p>The Netherlands&#8217; cyclists profit by safety in numbers (search for more) more than by bike lanes. The more cyclists ride, the more drivers mind them, the less drivers run them over inattentively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opus the Poet</title>
		<link>http://yehudamoon.com/11132012/#comment-57641</link>
		<dc:creator>Opus the Poet</dc:creator>
		<pubDate>Wed, 14 Nov 2012 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57641</guid>
		<description>Study was published in 1984 which means the infrastructure studied was built years prior to that, this is 2012. In the intervening 28 years much has been learned about how to integrate bicycle and motor vehicle infrastructure, including separate phases for traffic lights at intersections. Talk about using old data...</description>
		<content:encoded><![CDATA[<p>Study was published in 1984 which means the infrastructure studied was built years prior to that, this is 2012. In the intervening 28 years much has been learned about how to integrate bicycle and motor vehicle infrastructure, including separate phases for traffic lights at intersections. Talk about using old data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaFO</title>
		<link>http://yehudamoon.com/11132012/#comment-57640</link>
		<dc:creator>JaFO</dc:creator>
		<pubDate>Wed, 14 Nov 2012 00:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57640</guid>
		<description>bike infrastructure consists of many things.
Separate bike paths are a tiny fraction of that.

I&#039;d even argue that proper parking spaces for bikes (ones that don&#039;t assume all bikes are equal ... ) should be at the top of a list of things to have.
Treating bikes as a separate vehicle category is beyond stupid.
What&#039;s next ? Separate lanes for &#039;slow&#039; cars and &#039;fast&#039; supercars ?</description>
		<content:encoded><![CDATA[<p>bike infrastructure consists of many things.<br />
Separate bike paths are a tiny fraction of that.</p>
<p>I&#8217;d even argue that proper parking spaces for bikes (ones that don&#8217;t assume all bikes are equal &#8230; ) should be at the top of a list of things to have.<br />
Treating bikes as a separate vehicle category is beyond stupid.<br />
What&#8217;s next ? Separate lanes for &#8216;slow&#8217; cars and &#8216;fast&#8217; supercars ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr2chase</title>
		<link>http://yehudamoon.com/11132012/#comment-57639</link>
		<dc:creator>dr2chase</dc:creator>
		<pubDate>Tue, 13 Nov 2012 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57639</guid>
		<description>Bikes were once part of US culture, too, and as I understand it their use in the Netherlands was in decline until the late 1970s -- when policies changed, including the introduction of more bicycle-specific infrastructure.  I believe one of the campaigns used the slogan &quot;stop the child murder&quot;, so I infer that there was a notable safety problem.

Bikes were once part of UK culture, but they have mostly pursued a bikes-as-vehicles policy, resulting in reduced ride share and reduced safety.

Your claim seems to assume that you can have both the alleged safety of non-path cycling, AND a very high ride share with the accompanying safety-in-numbers effects.  That&#039;s never happened anywhere that people can afford to buy cars.</description>
		<content:encoded><![CDATA[<p>Bikes were once part of US culture, too, and as I understand it their use in the Netherlands was in decline until the late 1970s &#8212; when policies changed, including the introduction of more bicycle-specific infrastructure.  I believe one of the campaigns used the slogan &#8220;stop the child murder&#8221;, so I infer that there was a notable safety problem.</p>
<p>Bikes were once part of UK culture, but they have mostly pursued a bikes-as-vehicles policy, resulting in reduced ride share and reduced safety.</p>
<p>Your claim seems to assume that you can have both the alleged safety of non-path cycling, AND a very high ride share with the accompanying safety-in-numbers effects.  That&#8217;s never happened anywhere that people can afford to buy cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troiker</title>
		<link>http://yehudamoon.com/11132012/#comment-57638</link>
		<dc:creator>troiker</dc:creator>
		<pubDate>Tue, 13 Nov 2012 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57638</guid>
		<description>Like.

Also, my son tells me his normal habit when a car rolls forward into the cycle advance stop line area is to motion the driver to open his window, look admiringly at the car and say &quot;Nice bike!&quot;</description>
		<content:encoded><![CDATA[<p>Like.</p>
<p>Also, my son tells me his normal habit when a car rolls forward into the cycle advance stop line area is to motion the driver to open his window, look admiringly at the car and say &#8220;Nice bike!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr2chase</title>
		<link>http://yehudamoon.com/11132012/#comment-57637</link>
		<dc:creator>dr2chase</dc:creator>
		<pubDate>Tue, 13 Nov 2012 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57637</guid>
		<description>Perhaps if drivers were required to put a foot on the ground to show that they were stopped, intersections would be safer :-).</description>
		<content:encoded><![CDATA[<p>Perhaps if drivers were required to put a foot on the ground to show that they were stopped, intersections would be safer <img src='http://yehudamoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://yehudamoon.com/11132012/#comment-57636</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 Nov 2012 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57636</guid>
		<description>Academic research strongly suggests that dedicated bicycle infrastructure does, in fact, make cycling safer.</description>
		<content:encoded><![CDATA[<p>Academic research strongly suggests that dedicated bicycle infrastructure does, in fact, make cycling safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHNelson</title>
		<link>http://yehudamoon.com/11132012/#comment-57635</link>
		<dc:creator>BHNelson</dc:creator>
		<pubDate>Tue, 13 Nov 2012 18:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://yehudamoon.com/?p=3684#comment-57635</guid>
		<description>Bike lanes work when there is no intersection and this is why: there&#039;s a line. Drivers respect the line, not necessarily the fact that we&#039;re in the lane. That subtle separation creates a false sense of security, for both driver and rider, but that sense (false or otherwise) gets both individuals to relax: we, and they, believe the other&#039;s actions are now predictable, and the tension drops. That in itself is safer. Intersections, yes, are a whole other story, and no, I don&#039;t like the fact that the presence of a bike lane suggests we shouldn&#039;t be allowed on the roadway, but I do think bike lanes ease driver tension/aggression where they exist.</description>
		<content:encoded><![CDATA[<p>Bike lanes work when there is no intersection and this is why: there&#8217;s a line. Drivers respect the line, not necessarily the fact that we&#8217;re in the lane. That subtle separation creates a false sense of security, for both driver and rider, but that sense (false or otherwise) gets both individuals to relax: we, and they, believe the other&#8217;s actions are now predictable, and the tension drops. That in itself is safer. Intersections, yes, are a whole other story, and no, I don&#8217;t like the fact that the presence of a bike lane suggests we shouldn&#8217;t be allowed on the roadway, but I do think bike lanes ease driver tension/aggression where they exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
